HONITON 22/08/21

HONITON 22/08/21

Postby kinger-27 » Mon Aug 23, 2021 7:34 am

Premier 100 Club
Result of the Honiton Young Bird race held on 21/08/2021
... where 13 club members sent 728 pigeons which were liberated at 11:15 into a W/NW
wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 M/M MAY/SON GB21N07015 01:52:33 100 1004 1572.670 1438.049.....................$ 100
2 M/M MAY/SON GB21N07035 01:52:36 100 1004 1571.972 1437.411
2 M/M MAY/SON GB21N07019 01:52:36 100 1004 1571.972 1437.411
4 M/M MAY/SON BELG216048472 01:52:37 100 1004 1571.739 1437.198
4 M/M MAY/SON GB21N07016 01:52:37 100 1004 1571.739 1437.198
4 M/M MAY/SON GB21N07733 01:52:37 100 1004 1571.739 1437.198
7 M/M MAY/SON GB21N07710 01:52:38 100 1004 1571.506 1436.985
7 M/M MAY/SON BELG216048501 01:52:38 100 1004 1571.506 1436.985
7 M/M MAY/SON GB21N07034 01:52:38 100 1004 1571.506 1436.985
7 M/M MAY/SON GB21N07021 01:52:38 100 1004 1571.506 1436.985
11 JOHN MAY/SON GB21N06715 01:52:15 99 1699 1567.385 1433.217..............$75
12 N WILSON GB21N33796 01:43:05 91 846 1561.901 1428.203.......................$50
12 N WILSON GB21V87294 01:43:05 91 846 1561.901 1428.203
14 N WILSON GB21N30106 01:43:06 91 846 1561.649 1427.972
15 N WILSON GB21V87298 01:43:07 91 846 1561.396 1427.741
16 N WILSON GB21V87297 01:43:08 91 846 1561.144 1427.510
16 N WILSON GB21N68299 01:43:08 91 846 1561.144 1427.510
18 MR/MRS LEG/SON GB21N63852 01:43:16 90 1430 1547.740 1415.254...........$25
19 MR/MRS LEG/SON GB21N46525 01:43:20 90 1430 1546.742 1414.341
20 K/L CLEIFE GB21N63670 01:43:53 91 454 1546.100 1413.754....................$25
21 K/L CLEIFE GB21N13022 01:43:55 91 454 1545.604 1413.300
22 D/K JONES GB21N31926 01:49:04 95 1296 1544.890 1412.647....................$25
23 D/K JONES GB21N31914 01:49:06 95 1296 1544.418 1412.216
24 T/J BERNARD loft 1 GB21Z10984 01:41:59 89 859 1544.360 1412.163
25 D/K JONES GB21N31949 01:49:07 95 1296 1544.182 1412.000
26 D/K JONES GB21N319116 01:49:21 95 1296 1540.887 1408.987
27 T/J BERNARD loft 1 GB21N01508 01:42:36 89 859 1535.078 1403.675
28 CHARLES AYLING GB21N55806 01:50:43 95 1087 1519.979 1389.869
29 A BARRETT GB21N47042 01:47:25 92 1313 1519.625 1389.545
30 A BARRETT GB21N47036 01:47:36 92 1313 1517.035 1387.177
31 T POWERS GB21N34919 01:49:29 93 946 1503.663 1374.949
32 JOHN MAY/SON GB21N06645 01:57:04 99 1699 1502.896 1374.248
33 Kevin King GB21N00540 01:52:38 95 651 1490.243 1362.678
34 Kevin King GB21A00952 01:52:39 95 651 1490.022 1362.476
35 M/M B WALL NEHU21DAR418 01:52:14 94 1083 1483.721 1356.715
36 T/J BERNARD GB21N72937 01:51:08 89 859 1417.208 1295.895
37 T/J BERNARD GB21N7202 01:52:01 89 859 1406.032 1285.67

WELL DONE M/M MAY / SON !
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron