Page 1 of 1

PREM 100 CLUB GUERNSEY / OPEN RACE

PostPosted: Sun May 15, 2022 6:50 pm
by kinger-27
Premier 100 Club
Result of the Guernsey Old Bird race held on 14/05/2022
... where 95 club members sent 662 pigeons which were liberated at 08:15 into a wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 R BRUNGER /R WARNER GB18N62243 02:54:59 138 1173 1394.721 1275.333 WINS $100
2 S VAIZEY GB20V27022 02:19:39 110 43 1386.631 1267.935 WINS $100
3 A ADAMS GB17N35753 02:18:42 108 1674 1382.509 1264.166
4 J&M DRAIN GB21N57825 02:24:00 112 529 1372.563 1255.071
5 R BRUNGER /R WARNER GB19V06226 02:58:02 138 1173 1370.828 1253.485
6 S VAIZEY GB19V21509 02:21:16 110 43 1370.762 1253.425
7 T/J BERNARD GB21N72944 02:26:47 114 360 1369.365 1252.148
8 M/M B WALL NEHU20DC192 02:28:48 115 1151 1367.950 1250.854
9 JASON BOWEN GB20N12592 02:27:47 114 1254 1366.149 1249.206
10 BILL EDWARDS/P HARRIS GB21A00119 02:21:25 109 384 1359.274 1242.920
11 M/M HARVEY GB20N62987 02:28:57 115 39 1359.107 1242.768
12 JASON BOWEN GB20A04613 02:28:33 114 1254 1359.098 1242.759
13 R/R CLARKE GB21R18314 02:23:26 110 1103 1357.446 1241.249
14 WEARN BROS/NEILSON GB1925402 02:40:44 123 1543 1356.427 1240.317
15 M LIGHT GB20N85820 03:08:17 144 1641 1354.772 1238.804
16 A BARRETT GB19A46202 02:27:44 113 1171 1354.136 1238.222
17 A BARRETT GB19A46205 02:27:48 113 1171 1353.525 1237.663
18 M/M HARVEY GB20N62978 02:29:44 115 39 1351.997 1236.266
19 G MATHEWS GB21R18253 02:22:10 109 339 1351.787 1236.074
20 M DRACKET GB21P28627 02:29:26 114 1232 1350.917 1235.278
21 M LIGHT GB20N85803 03:08:57 144 1641 1349.992 1234.433
22 R/R CLARKE GB21R18324 02:24:15 110 1103 1349.761 1234.221
23 M LIGHT GB21N22873 03:08:59 144 1641 1349.754 1234.215
24 M LIGHT GB21N22889 03:09:00 144 1641 1349.635 1234.106
25 B MORTON GB16V31589 02:23:37 109 1720 1347.754 1232.387
26 BILL EDWARDS/P HARRIS GB20A00060 02:22:45 109 384 1346.578 1231.311
27 M/M HARVEY GB19N00346 02:30:26 115 39 1345.706 1230.513
28 M/M D WATERHOUSE GB21N8894 02:30:56 115 684 1345.521 1230.345
29 M/M D WATERHOUSE GB21C13973 02:30:58 115 684 1345.224 1230.073
30 D/K JONES GB18N52948 02:32:47 116 1216 1344.230 1229.164
31 M/M B WALL GB19Z47375 02:31:31 115 1151 1343.423 1228.426
32 M/M B WALL GB20N37739 02:31:32 115 1151 1343.275 1228.291
33 J&M DRAIN GB20N25938 02:27:13 112 529 1342.572 1227.648
34 M SHIP GB21P28910 02:31:42 115 1070 1341.266 1226.453
35 S EDMONDS GB21V08628 02:28:53 113 732 1340.728 1225.961
36 N WILSON GB21N68283 02:27:36 112 720 1340.379 1225.643
37 M SKIDMORE GB21N76102 02:32:28 115 1427 1336.863 1222.427
38 M SHIP GB21N88786 02:32:16 115 1070 1336.274 1221.889
39 Kevin King GB19N31452 02:33:14 116 453 1335.303 1221.001
40 N WILSON GB21S47173 02:28:20 112 720 1333.753 1219.584
41 N WILSON GB20X21622 02:28:21 112 720 1333.603 1219.447
42 R THOMAS GB21P30310 02:30:05 113 549 1328.788 1215.044
43 B / J GUMBRILL GB19N3414 03:08:07 141 1641 1327.905 1214.236
44 T/J BERNARD loft 1 GB20N28184 02:28:53 112 504 1327.375 1213.752
45 CHARLES AYLING GB21N55817 02:33:43 115 1237 1324.756 1211.356
46 A, M / L LIGHT GB19N60504 03:14:09 145 1367 1321.489 1208.369
SecPro ... Copyright © 2022 by PBO Solutions. All rights reserved.
Member Name Ring Number AFT Miles Yards YPM MPM
47 S HALE GB20N65743 02:33:54 115 858 1320.715 1207.662
48 S VAIZEY GB20V26986 02:26:50 110 43 1318.795 1205.906
49 ELIN BOOTH GB21A00045C 02:24:05 107 1592 1318.071 1205.244
50 P.PRIDDLE GB21S34728 02:28:36 109 655 1295.390 1184.505
51 P.PRIDDLE GB21N21301C 02:28:37 109 655 1295.245 1184.372
52 MR/MRS LEG/SON GB20N68083 02:33:57 112 1558 1290.536 1180.066
53 MR/MRS LEG/SON GB21N46509 02:33:58 112 1558 1290.396 1179.938
54 S VIZOR GB19V01534 03:16:20 143 869 1286.328 1176.218
55 J ETHERINGTON GB20R35275 02:40:48 117 891 1286.138 1176.045
56 K THOMAS GB21E08587 02:38:31 115 840 1282.136 1172.386
57 I FLANAGAN GB21V80361 03:25:34 141 447 1209.374 1105.852
58 F HALL/DAUGHTERS GB21L19907 03:17:34 132 523 1178.554 1077.670
59 KINGSWOOD COX GB20N82654 02:56:19 108 943 1083.409 990.669
60 F DRAIN GB21B09491 03:43:58 117 966 923.736 844.664
61 T POWERS GB21N34919 03:48:54 118 186 908.108 830.374

MANY THANKS FOR THE SUPPORT $330 MADE FOR THE ROWANS HOSPICE !!!!!