HONITON 30/04/22

HONITON 30/04/22

Postby kinger-27 » Mon May 02, 2022 6:36 am

Premier 100 Club
Result of the Honiton Old Bird race held on 30/04/2022
... where 86 club members sent 646 pigeons which were liberated at 09:00 into a wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 M/M D WATERHOUSE GB21N08803 01:52:43 94 410 1471.388 1345.438
2 M/M D WATERHOUSE GB21C13977 01:52:44 94 410 1471.171 1345.239
3 M/M D WATERHOUSE GB21N08849 01:53:07 94 410 1466.185 1340.680
4 N WILSON GB21N33789 01:50:07 91 846 1462.140 1336.981
5 N WILSON GB19N21832 01:50:18 91 846 1459.710 1334.759
5 N WILSON GB21S46096 01:50:18 91 846 1459.710 1334.759
7 M DRACKET GB20N50538 01:52:57 93 901 1457.114 1332.385
8 A BARRETT GB20N14304 01:52:02 92 1313 1457.004 1332.284
9 M DRACKET GB20N50532 01:52:59 93 901 1456.684 1331.992
10 M/M D WATERHOUSE GB21C13973 01:53:59 94 410 1455.037 1330.486
11 M DRACKET GB21N63826 01:53:11 93 901 1454.110 1329.638
12 A BARRETT GB19S35177 01:52:31 92 1313 1450.745 1326.561
13 A BARRETT DO1173.19 0074 01:52:37 92 1313 1449.457 1325.383
14 N WILSON GB21N68283 01:51:16 91 846 1447.028 1323.163
15 N WILSON GB21V87296 01:51:33 91 846 1443.353 1319.802
16 N WILSON GB21N68299 01:51:38 91 846 1442.275 1318.817
17 G MATHEWS GB17S36760 01:42:15 83 1131 1439.716 1316.477
18 M/M D WATERHOUSE GB19N02893 01:55:28 94 410 1436.345 1313.394
19 M DRACKET GB20N50528 01:54:35 93 901 1436.343 1313.392
20 G MATHEWS GB20S31664 01:42:32 83 1131 1435.738 1312.839
21 M DRACKET GB21N63868 01:54:40 93 901 1435.299 1312.438
22 M DRACKET GB21N63848 01:54:44 93 901 1434.465 1311.675
23 M/M D WATERHOUSE GB21N08850 01:55:42 94 410 1433.449 1310.745
24 M SKIDMORE GB20N73943 01:57:15 95 333 1428.853 1306.543
25 G MATHEWS GB21R18253 01:43:31 83 1131 1422.100 1300.368
26 MR/MRS LEG/SON GB18N82713 01:52:28 90 1430 1421.132 1299.483
27 T/J BERNARD GB19N31592 01:55:56 93 392 1415.227 1294.084
28 CHARLES AYLING GB20N50737 01:59:07 95 1087 1412.791 1291.856
29 T/J BERNARD loft 1 GB21N01521 01:52:29 89 859 1400.199 1280.342
30 M/M B WALL GB19Z47365 02:00:14 94 1083 1384.999 1266.443
31 M/M B WALL GB21N82660 02:00:15 94 1083 1384.807 1266.267
32 CHARLES AYLING GB21N55817 02:01:42 95 1087 1382.802 1264.434
33 F HALL/DAUGHTERS GB20N63469 02:34:34 121 183 1378.971 1260.931
34 M SKIDMORE GB18N73983 02:01:38 95 333 1377.361 1259.459
35 T/J BERNARD loft 1 GB21N06003 01:54:56 89 859 1370.351 1253.049
36 Kevin King GB21N00601 02:02:48 95 651 1366.865 1249.861
37 JASON BOWEN GB20A04611 01:58:44 92 6 1363.779 1247.039
38 JASON BOWEN GB20A04625 01:58:45 92 6 1363.587 1246.864
39 M/M HARVEY GB20N09635 01:59:58 92 1603 1363.070 1246.391
40 S EDMONDS GB21V08628 01:59:48 92 502 1355.776 1239.722
41 T/J BERNARD GB19N31559 02:01:49 93 392 1346.876 1231.584
42 S EDMONDS GB17F10849 02:00:59 92 502 1342.515 1227.596
43 MR/MRS LEG/SON GB21A00564 01:59:16 90 1430 1340.106 1225.393
44 LASLETT/CHESSEL GB21N81777 02:05:14 93 786 1313.277 1200.860
45 A ADAMS GB18N19928 01:51:35 82 1640 1308.081 1196.109
46 F DRAIN GB20B10409 02:09:35 93 1358 1273.605 1164.585

26 MEMBERS SENT 646 BIRDS
WELL DONE ALL ANOTHER GOOD RACE !
MANY THANKS TO BOB HOLLIES OUR DRIVER
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron