HONITON 23/04/22

HONITON 23/04/22

Postby kinger-27 » Sun Apr 24, 2022 7:15 am

Premier 100 Club
Result of the Honiton Old Bird race held on 23/04/2022
... where 86 club members sent 311 pigeons which were liberated at 10:45 into a N/E wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 N WILSON GB21N33789 02:05:03 91 846 1287.533 1177.320
2 M/M D WATERHOUSE GB21N08803 02:09:03 94 410 1285.161 1175.151
3 M/M D WATERHOUSE GB20N13058 02:09:06 94 410 1284.663 1174.696
4 M/M D WATERHOUSE GB21N08828 02:09:07 94 410 1284.497 1174.544
5 N WILSON GB21S46096 02:05:21 91 846 1284.452 1174.502
6 M/M D WATERHOUSE GB21N08853 02:09:10 94 410 1284.000 1174.090
6 M/M D WATERHOUSE GB20N13014 02:09:10 94 410 1284.000 1174.090
8 N WILSON GB19N21825 02:05:25 91 846 1283.769 1173.878
9 M/M D WATERHOUSE GB21N08815 02:14:53 94 410 1229.581 1124.329
10 A BARRETT GB19N20169 02:12:54 92 1313 1228.239 1123.102
11 M/M B WALL NEHU19Z6381 02:15:46 94 1083 1226.538 1121.547
12 A BARRETT GB20N142330 02:13:08 92 1313 1226.087 1121.134
13 M/M B WALL NEHU20DCF150 02:16:57 94 1083 1215.940 1111.856
14 A BARRETT GB19S35181 02:14:19 92 1313 1215.285 1111.256
15 CHARLES AYLING GB20N50737 02:18:38 95 1087 1213.900 1109.990
16 M SKIDMORE GB18N73983 02:18:35 95 333 1208.897 1105.416
17 CHARLES AYLING GB21N55817 02:21:38 95 1087 1188.188 1086.479
18 T/J BERNARD GB21N72944 02:18:53 93 392 1181.366 1080.241
19 G RICHARDS/SON GB18L01502 02:23:34 91 740 1120.734 1024.799
20 M SKIDMORE GB20N73951 02:30:12 95 333 1115.399 1019.921
21 T/J BERNARD GB210N33159 02:27:41 93 392 1110.972 1015.872
22 G MATHEWS GB21R18234 02:12:53 83 1131 1107.821 1012.992
23 F DRAIN GB21V03478 02:29:36 93 1358 1103.195 1008.762
24 F DRAIN GB21N29706 02:29:47 93 1358 1101.845 1007.527
25 G MATHEWS GB21R18240 02:14:14 83 1131 1096.680 1002.804
26 G MATHEWS GB21R18247 02:14:41 83 1131 1093.016 999.454
27 S EDMONDS GB19X10675 02:31:20 92 502 1073.273 981.401
28 KINGSWOOD COX GB21S34580 02:10:36 79 574 1069.020 977.512
29 T POWERS GB21N21027 02:34:08 93 946 1068.075 976.648
30 S EDMONDS GB17F10849 02:37:50 92 502 1029.073 940.984
31 B MORTON GB19S39848 02:27:45 83 1242 997.103 911.751
32 LASLETT/CHESSEL GB21L08227 02:57:12 93 786 928.138 848.68

WELL DONE N WILSON 1st $100
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron