HONITON 04-09-21 JUST OVER 400 BIRDS

HONITON 04-09-21 JUST OVER 400 BIRDS

Postby kinger-27 » Mon Sep 06, 2021 5:40 pm

Premier 100 Club
Result of the Honiton Old Bird race held on 04/09/2021
... where 83 club members sent 0 pigeons which were liberated at 11:30 into a L/E wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 M/M MAY/SON GB21N07016 02:22:21 100 1004 1243.442 1137.004
2 M/M MAY/SON GB21N07726 02:22:26 100 1004 1242.715 1136.338
3 M/M MAY/SON GB21N07021B 02:22:33 100 1004 1241.698 1135.408
4 M/M MAY/SON BELG216048456 02:22:38 100 1004 1240.972 1134.745
5 M/M MAY/SON GB21N07501 02:22:47 100 1004 1239.668 1133.553
6 M/M MAY/SON GB21N07590 02:22:50 100 1004 1239.235 1133.156
7 M/M D WATERHOUSE GB21C13973 02:14:43 94 410 1231.102 1125.720
8 M/M D WATERHOUSE GB21N08869 02:14:48 94 410 1230.341 1125.024
9 M DRACKET GB21N63866 02:14:10 93 901 1226.691 1121.686
10 M DRACKET GB21N63876 02:14:11 93 901 1226.538 1121.547
11 M/M MAY/SON BELG21604851 02:28:19 100 1004 1193.419 1091.263
12 N WILSON GB21V87293 02:15:39 91 846 1186.922 1085.322
12 N WILSON GB21V87294 02:15:39 91 846 1186.922 1085.322
14 G MATHEWS GB21R18253 02:04:04 83 1131 1186.548 1084.979
15 JOHN MAY/SON GB21N06653 02:29:08 99 1699 1179.743 1078.757
16 M SHIP GB21P28909 02:21:11 94 1040 1179.176 1078.239
17 M SHIP GB21N88790 02:21:43 94 1040 1174.738 1074.181
18 J&M DRAIN GB21N57848 02:14:10 89 469 1170.999 1070.761
19 J&M DRAIN GB21N57882 02:14:12 89 469 1170.708 1070.495
20 J&M DRAIN GB21N57840 02:14:27 89 469 1168.531 1068.505
21 J&M DRAIN GB21N57842BP 02:14:35 89 469 1167.373 1067.446
22 B/L SCUTT GB21P12948 02:19:44 92 479 1162.207 1062.722
23 JOHN MAY/SON GB21N07841 02:31:37 99 1699 1160.420 1061.088
24 G MATHEWS GB21R18265 02:07:11 83 1131 1157.471 1058.391
25 Kevin King GB21P28642 02:26:27 95 651 1146.132 1048.023
26 MR/MRS LEG/SON GB21N46513 02:20:27 90 1430 1137.985 1040.574
27 T/J BERNARD loft 1 GB21N01502 02:20:18 89 859 1122.587 1026.494
28 T/J BERNARD loft 1 GB21A00133 02:20:19 89 859 1122.454 1026.372
29 K/L CLEIFE GB21N23020 02:23:39 91 454 1118.093 1022.384
30 K/L CLEIFE GB21N23003 02:23:41 91 454 1117.833 1022.147
31 K/L CLEIFE GB21N23002 02:23:46 91 454 1117.185 1021.554
32 T/J BERNARD GB21N72949 02:33:55 93 392 1065.979 974.732

SORYR FOR THE DELAY DUE TO LATE PRINTOUTS
SOME FEDS WOULD DISQAULIFY BUT NOT US !
WELL DONE ALL
KEVIN
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron