WINCNTON 28/08/21 OVER 720 BIRDS N/NE WIND

WINCNTON 28/08/21 OVER 720 BIRDS N/NE WIND

Postby kinger-27 » Sun Aug 29, 2021 12:01 pm

Premier 100 Club
Result of the Wincanton Old Bird race held on 28/08/2021
... where 83 club members sent 0 pigeons which were liberated at 11:15 into a N/NE wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 M/M MAY/SON BELG216048472 01:37:18 69 341 1251.603 1144.466
2 M/M MAY/SON BELG216048492 01:37:19 69 341 1251.389 1144.270
2 M/M MAY/SON GB21N07019 01:37:19 69 341 1251.389 1144.270
4 M/M MAY/SON BELG216048479 01:37:20 69 341 1251.175 1144.074
5 M/M MAY/SON GB21N07002 01:37:23 69 341 1250.532 1143.487
6 M/M MAY/SON BELG216048460 01:37:28 69 341 1249.463 1142.509
7 M/M MAY/SON GB21N07798 01:37:31 69 341 1248.822 1141.923
8 M/M MAY/SON GB21N07733 01:37:32 69 341 1248.609 1141.728
9 M/M MAY/SON GB21N07790 01:37:35 69 341 1247.969 1141.143
10 M/M D WATERHOUSE GB21C13973 01:29:56 62 1755 1232.858 1127.325
11 M/M D WATERHOUSE GB21N08881 01:30:07 62 1755 1230.350 1125.032
12 M DRACKET GB21N63900 01:29:30 62 813 1228.302 1123.159
12 M DRACKET GB21P28627 01:29:30 62 813 1228.302 1123.159
14 M DRACKET GB21P28621 01:29:31 62 813 1228.073 1122.950
14 M DRACKET GB21R05743 01:29:31 62 813 1228.073 1122.950
16 M DRACKET GB21P28623 01:29:34 62 813 1227.387 1122.323
17 D/K JONES GB21N31926 01:32:34 64 632 1223.680 1118.933
18 D/K JONES GB21N31959 01:32:36 64 632 1223.240 1118.530
19 JOHN MAY/SON GB21N07841 01:39:06 68 1115 1218.920 1114.581
20 JOHN MAY/SON GB21N06717 01:43:56 68 1115 1162.235 1062.748
21 K/L CLEIFE GB21N63670 01:33:09 60 376 1137.692 1040.305
22 Kevin King GB21NOO523 01:39:34 64 96 1132.266 1035.344
23 J&M DRAIN GB21P28658 01:30:36 58 426 1131.413 1034.564
24 M/M B WALL GB21N82660 01:39:16 63 1022 1127.287 1030.791
25 G PINHORNE/SON GB21C17798 01:34:15 60 272 1123.310 1027.155
26 S HALE GB21N46585 01:38:55 63 128 1122.238 1026.174
27 M/M B WALL NEHU21DAR432 01:39:46 63 1022 1121.637 1025.625
28 M/M B WALL GB21N13046 01:39:49 63 1022 1121.075 1025.111
29 A BARRETT GB21N47028 01:37:13 61 1363 1118.358 1022.626
30 JASON BOWEN GB21L08520 01:35:40 60 1181 1116.178 1020.633
31 G PINHORNE/SON GB21C17815 01:35:32 60 272 1108.221 1013.357
32 CHARLES AYLING GB21N55812 01:42:33 64 843 1106.611 1011.885
33 K/L CLEIFE GB21N23017 01:37:01 60 376 1092.348 998.843
34 S HALE GB21N46588 01:41:53 63 128 1089.560 996.294
35 J&M DRAIN GB21NP57851 01:34:44 58 426 1082.048 989.425
36 G MATHEWS GB21R18254 01:26:41 52 1480 1072.871 981.033
37 LASLETT/CHESSEL GB21L08225 01:42:16 61 1597 1065.420 974.220
38 T/J BERNARD GB21N72944 01:48:36 62 296 1007.514 921.271
39 CHARLES AYLING GB21N55813 01:53:00 64 843 1004.274 918.308
40 LASLETT/CHESSEL GB21N81769 01:51:07 61 1597 980.564 896.628
41 M SKIDMORE GB21N76139 01:54:54 63 1696 979.774 895.905
42 T POWERS GB21N34892 02:39:45 61 975 678.153 620.103

WELL DONE ALL
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron