WINCANTON 14/08/21

WINCANTON 14/08/21

Postby kinger-27 » Sun Aug 15, 2021 7:11 pm

Premier 100 Club
Result of the Wincanton Old Bird race held on 14/08/2021
... where 83 club members sent 0 pigeons which were liberated at 10:15 into a wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 M/M MAY/SON BELG216048456 01:26:17 69 341 1411.408 1290.592 ...........$100
2 M/M MAY/SON GB21N07733 01:26:20 69 341 1410.591 1289.844
3 M/M MAY/SON GB2107035 01:26:23 69 341 1409.774 1289.098
3 M/M MAY/SON BELG21604501 01:26:23 69 341 1409.774 1289.098
5 M/M MAY/SON BELG21603487 01:26:24 69 341 1409.502 1288.849
6 M/M MAY/SON GB21N07569 01:26:25 69 341 1409.230 1288.600
7 N WILSON GB21S47173 01:17:08 60 1199 1384.602 1266.080.....................$75
8 N WILSON GB21V87294 01:17:09 60 1199 1384.303 1265.807
9 N WILSON GB21N30106 01:17:11 60 1199 1383.705 1265.260
9 N WILSON GB21V87293 01:17:11 60 1199 1383.705 1265.260
11 JOHN MAY/SON GB21N06714 01:27:57 68 1115 1373.451 1255.883.............$50
12 D/K JONES GB21N31926 01:22:43 64 632 1369.398 1252.177....................$25
13 M/M D WATERHOUSE GB21N08817 01:21:09 62 1755 1366.297 1249.342.......$25
14 M/M D WATERHOUSE GB21N08834 01:21:11 62 1755 1365.736 1248.829
15 M/M D WATERHOUSE GB21N08854 01:21:18 62 1755 1363.776 1247.037
16 T/J BERNARD GB21N72902 01:23:03 62 296 1317.471 1204.696...............$25
17 M/M B WALL GB21N13015 01:25:00 63 1022 1316.494 1203.802
18 K/L CLEIFE GB21N23012 01:20:46 60 376 1312.125 1199.808
19 K/L CLEIFE GB21N23020 01:20:52 60 376 1310.503 1198.324
20 A BARRETT GB21N47023 01:23:11 61 1363 1307.029 1195.147
21 J&M DRAIN GB21N57869 01:18:33 58 426 1304.978 1193.272
22 LASLETT/CHESSEL GB21L082225 01:25:24 61 1597 1275.843 1166.631
23 MR/MRS LEG/SON GB21N46523 01:22:36 59 1434 1274.504 1165.406
24 BILL EDWARDS/P HARRIS GB21N56101 01:19:22 57 394 1268.971 1160.347
25 CHARLES AYLING GB21N55804 01:29:47 64 833 1263.854 1155.668
26 T/J BERNARD loft 1 GB21N01516 01:22:12 58 868 1252.409 1145.203
27 T POWERS GB21N21023 01:30:38 61 975 1195.311 1092.992
28 WEARN BROS/NEILSON GB21N41309 01:34:22 62 1187 1168.919 1068.860
29 JASON BOWEN GB21L08512 01:44:00 60 1181 1026.740 938.85

WELL DONE DARRON / JOSH
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron