PREM 100 COMBINE S/COAST FED 12/06/21

PREM 100 COMBINE S/COAST FED 12/06/21

Postby kinger-27 » Tue Jun 15, 2021 6:12 am

Premier 100 Club
Result of the LSECC Wadebridge Old Bird race held on 12/06/2021
... where 11 club members sent 0 pigeons which were liberated at 09:00 into a W wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 JASON BOWEN GB20A04629 03:12:34 169 435 1546.867 1414.455
2 M/M MAY/SON GB20N74916 03:22:14 177 1096 1545.818 1413.496
3 JASON BOWEN GB20N12596 03:13:03 169 435 1542.994 1410.914
4 F,A,COUZENS GB19V21994 03:16:17 172 95 1542.744 1410.685
5 M/M D WATERHOUSE GB20N13058 03:15:49 171 607 1540.048 1408.220
6 IVAN LOWDEN GB18S04424 03:16:35 171 1654 1539.368 1407.598
7 M/M MAY/SON GB20P30506 03:24:38 177 1096 1527.689 1396.918
8 JOHN MAY/SON GB20N11491 03:24:08 176 1757 1526.047 1395.417
9 F,A,COUZENS GB19V21984 03:18:28 172 95 1525.773 1395.166
10 M/M MAY/SON GB19P27825 03:25:09 177 1096 1523.841 1393.400
11 F,A,COUZENS GB18S03899 03:19:06 172 95 1520.919 1390.728
12 IVAN LOWDEN GB19L06096 03:19:05 171 1654 1520.037 1389.922
13 JASON BOWEN GB20A04862 03:16:07 169 435 1518.866 1388.851
14 M/M D WATERHOUSE GB19N02887 03:19:20 171 607 1512.878 1383.376
15 D/K JONES GB20N75041 03:21:18 172 1606 1511.803 1382.393
16 S HALE GB20N65772 03:21:20 171 721 1498.416 1370.151
17 F,A,COUZENS GB17A00561B 03:22:33 172 95 1495.014 1367.040
18 IVAN LOWDEN GB19L06118 03:22:33 171 1654 1494.021 1366.133
19 S HALE GB20N65741 03:21:56 171 721 1493.963 1366.080
20 Kevin King GB20N26193 03:23:36 172 896 1491.238 1363.588
21 J&M DRAIN GB20N25938 03:16:23 166 657 1491.048 1363.414
22 J&M DRAIN GB20N26010 03:16:29 166 657 1490.289 1362.720
23 D/K JONES GB20N62601 03:24:59 172 1606 1484.638 1357.553
24 Kevin King GB19E19924 03:24:57 172 896 1481.415 1354.606
25 S VAIZEY GB20V27031 03:19:52 163 519 1437.954 1314.865
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron