HONITON 362 BIRDS 12/06/21

HONITON 362 BIRDS 12/06/21

Postby kinger-27 » Sat Jun 12, 2021 10:57 pm

Premier 100 Club
Result of the Honiton Old Bird race held on 12/06/2021
... where 81 club members sent 0 pigeons which were liberated at 09:15 into a WNW wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 J ROSS GB20N13157 01:41:34 92 1222 1606.255 1468.760
2 J ROSS GB20Z24219 01:41:38 92 1222 1605.202 1467.796
3 J ROSS GB20N13110 01:41:44 92 1222 1603.624 1466.354
4 M/M MAY/SON GB20N74922 01:50:24 100 1004 1603.297 1466.055
5 J ROSS GBN13128B 01:41:46 92 1222 1603.099 1465.873
6 J ROSS GB20N13116 01:41:50 92 1222 1602.049 1464.914
6 J ROSS GB20N13111 01:41:50 92 1222 1602.049 1464.914
8 M/M MAY/SON GB20N74997 01:50:30 100 1004 1601.846 1464.728
8 M/M MAY/SON GB20N75049 01:50:30 100 1004 1601.846 1464.728
8 M/M MAY/SON GB20N75049 01:50:32 100 1004 1601.363 1464.286
11 M/M MAY/SON GB20N75123 01:50:33 100 1004 1601.122 1464.066
12 M/M MAY/SON GB20N75129 01:50:34 100 1004 1600.880 1463.845
12 M/M MAY/SON GB20P30508 01:50:34 100 1004 1600.880 1463.845
14 M/M MAY/SON GB20N75127 01:50:36 100 1004 1600.398 1463.404
15 JASON BOWEN GB20N12592 01:41:11 92 6 1600.323 1463.335
16 M/M MAY/SON GB20N74926 01:50:37 100 1004 1600.157 1463.183
17 JASON BOWEN GB20A04821 01:41:12 92 6 1600.059 1463.094
17 JASON BOWEN GB20N12597 01:41:12 92 6 1600.059 1463.094
17 JASON BOWEN GB20N12583 01:41:12 92 6 1600.059 1463.094
17 JASON BOWEN GB20A04608 01:41:12 92 6 1600.059 1463.094
21 JASON BOWEN GB20A04613 01:41:13 92 6 1599.796 1462.853
22 M DRACKET GB20N50528 01:42:54 93 901 1599.427 1462.516
23 JASON BOWEN GB20A04618 01:41:15 92 6 1599.269 1462.372
24 M DRACKET GB20N50532 01:42:58 93 901 1598.391 1461.569
25 IVAN LOWDEN GB20P12830 01:44:22 94 1284 1597.483 1460.739
26 B/L SCUTT GB19P10818 01:42:06 92 479 1590.588 1454.433
27 M DRACKET GB20N50515 01:43:32 93 901 1589.643 1453.569
28 B/L SCUTT GB20P13102 01:42:10 92 479 1589.550 1453.484
29 B/L SCUTT GB20N41946 01:42:11 92 479 1589.290 1453.247
30 Kevin King GB20N26144 01:45:40 95 651 1588.495 1452.520
31 G PINHORNE/SON GB20P30254 01:41:10 90 1711 1582.646 1447.171
32 R THOMAS GB20N72125 01:41:39 91 649 1581.987 1446.569
33 R THOMAS GB19N21721 01:41:40 91 649 1581.728 1446.332
34 G PINHORNE/SON GB20X41823 01:41:47 90 1711 1573.057 1438.403
35 G PINHORNE/SON GB20P30244 01:41:49 90 1711 1572.542 1437.933
36 BILL EDWARDS/P HARRIS GB20N03809 01:38:10 87 1028 1570.268 1435.853
37 M/M B WALL GB19Z47370 01:46:03 94 1083 1570.231 1435.819
38 S HALE GB20N65758 01:45:53 94 568 1567.839 1433.632
39 K/L CLEIFE GB19V21997 01:42:42 91 454 1563.914 1430.043
40 M/M HARVEY GB20N62989 01:44:34 92 1603 1563.816 1429.953
41 MR/MRS LEG/SON GB20N68049 01:42:14 90 1430 1563.384 1429.559
42 MR/MRS LEG/SON GB19N76461 01:42:35 90 1430 1558.050 1424.681
43 M SKIDMORE GB20N73936 01:47:56 95 333 1552.190 1419.322
44 IVAN LOWDEN GB20P12831 01:47:52 94 1284 1545.649 1413.341
45 CHARLES AYLING GB19N27464 01:49:28 95 1087 1537.336 1405.740
46 T/J BERNARD GB20N33123 01:45:34 89 859 1491.939 1364.229
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron