Page 1 of 1

PREMIER 100 CLUB HONITON 05/06/21

PostPosted: Sat Jun 05, 2021 9:38 pm
by kinger-27
Premier 100 Club
Result of the Honiton Old Bird race held on 05/06/2021
... where club members sent 481 pigeons which were liberated at 09:00 into a SW wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 F,A,COUZENS GB19V21994 01:41:18 94 1694 1649.891 1508.661
2 A BARRETT GB19N19664 01:39:05 92 1313 1647.431 1506.411
3 M DRACKET GB20N50528 01:40:01 93 901 1645.536 1504.678
4 J ROSS GB18N12834 01:39:14 92 1222 1644.024 1503.296
5 M/M B WALL GB20N82671 01:41:21 94 1083 1643.049 1502.404
6 Kevin King GB19R19851 01:42:12 95 651 1642.378 1501.790
7 M/M B WALL GB20N82668 01:41:24 94 1083 1642.239 1501.663
8 IVAN LOWDEN GB19L06096 01:41:35 94 1284 1641.253 1500.762
9 Kevin King WHU20B29624 01:42:18 95 651 1640.772 1500.322
10 JOHN MAY/SON GB19N59867 01:47:15 99 1699 1640.457 1500.034
11 JOHN MAY/SON GB19N59894 01:47:16 99 1699 1640.202 1499.801
12 JASON BOWEN GB20A04613 01:38:47 92 6 1639.204 1498.888
13 D/K JONES GB20P30565 01:42:53 95 1296 1637.739 1497.548
14 D/K JONES GB20N62627 01:42:54 95 1296 1637.473 1497.306
15 D/K JONES GB20N62611 01:42:57 95 1296 1636.678 1496.578
16 MR/MRS LEG/SON GB18N82713 01:37:42 90 1430 1635.926 1495.891
17 S HALE GB20N65746 01:41:30 94 568 1635.547 1495.544
18 J&M DRAIN GB20N25938 01:36:10 89 469 1633.716 1493.870
19 CHARLES AYLING NWHU18R1988 01:43:27 95 1087 1626.747 1487.498
20 G MATHEWS GB20S31664 01:31:02 83 1131 1617.111 1478.686
21 J TURNER/SON GB19N50649 01:41:26 93 167 1615.317 1477.046
22 M/M HARVEY GB18N53710 01:41:57 92 1603 1603.953 1466.655
23 B/L SCUTT GB20P12749 01:41:31 92 479 1599.727 1462.791
24 G PINHORNE/SON GB20P30244 01:40:45 90 1711 1589.191 1453.156
25 A ADAMS GB18N19928 01:32:44 82 1640 1573.976 1439.243
26 BILL EDWARDS/P HARRIS GB17N33876 01:39:06 87 1028 1555.479 1422.330
27 T POWERS GB20N18012 01:46:42 93 946 1542.887 1410.816
28 F DRAIN GB18N89003 01:47:46 93 1358 1531.438 1400.347
29 T/J BERNARD GB20N33120 01:43:28 89 859 1522.220 1391.918
30 KINGSWOOD COX GB20N82630 01:34:27 79 574 1478.179 1351.647

PROV RESULT
WELL DONE FRANK !!!