FINAL RESULT HONITON 22/05/21

FINAL RESULT HONITON 22/05/21

Postby kinger-27 » Sun May 23, 2021 7:53 am

Premier 100 Club
Result of the Honiton Old Bird race held on 22/05/2021
... where 81 club members sent 981 pigeons which were liberated at 13:45 into a wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 M/M D WATERHOUSE GB19N01202 01:29:01 94 410 1863.134 1703.650
2 M/M D WATERHOUSE GB20N13018 01:29:03 94 410 1862.437 1703.012
3 M/M B WALL BELG193119846 01:29:39 94 1083 1857.479 1698.479
4 JASON BOWEN GB19L34475 01:27:15 92 6 1855.885 1697.022
5 M/M D WATERHOUSE GB20N13022 01:29:28 94 410 1853.763 1695.081
6 D/K JONES GB18N52941 01:30:55 95 1296 1853.302 1694.659
7 M DRACKET GB19N09595 01:28:50 93 901 1852.694 1694.104
8 M/M D WATERHOUSE GB20N13049 01:29:33 94 410 1852.038 1693.504
9 S HALE GB20N65745 01:31:15 94 568 1819.266 1663.537
10 R THOMAS GB19P11246 01:28:25 91 649 1818.763 1663.077
11 BILL EDWARDS/P HARRIS GB19N27485 01:25:19 87 1028 1806.775 1652.115
12 BILL EDWARDS/P HARRIS GB19S39901 01:25:20 87 1028 1806.422 1651.792
13 BILL EDWARDS/P HARRIS GB20S31887 01:25:21 87 1028 1806.069 1651.470
14 MICK JEFFERIES GB19N44812 01:30:16 92 986 1804.719 1650.235
15 KINGSWOOD COX GB18N85131 01:17:23 79 574 1804.187 1649.749
16 KINGSWOOD COX GB20S39823 01:17:32 79 574 1800.696 1646.557
17 F,A,COUZENS GB20A05209 01:34:05 94 1694 1776.446 1624.383
18 IVAN LOWDEN GB19L06089B 01:34:21 94 1284 1767.080 1615.818
19 M SKIDMORE GB16N85846 01:34:49 95 333 1766.915 1615.667
20 F DRAIN GB20B10411 01:33:27 93 1358 1766.057 1614.882
21 K/L CLEIFE GB19V21997 01:30:57 91 454 1765.959 1614.793
22 CHARLES AYLING GB20N50711 01:35:44 95 1087 1757.873 1607.399
23 R THOMAS GB19N95040 01:31:30 91 649 1757.475 1607.036
24 J ROSS GB20N13123 01:32:54 92 1222 1756.103 1605.781
25 F HALL/DAUGHTERS GB16L17490 02:01:27 121 183 1754.986 1604.759
26 Kevin King GB20N26107 01:35:51 95 651 1751.184 1601.283
27 M/M S HARRIS/ DTR GB19N74117 01:30:26 89 706 1739.912 1590.975
28 S VAIZEY GB18V24551 01:27:46 86 501 1730.281 1582.169
29 M/M HARVEY GB19N00346 01:34:58 92 1603 1721.899 1574.504
30 JOHN MAY/SON GB20N11456 01:45:59 100 1004 1670.112 1527.150
31 J&M DRAIN GB18N60758 01:36:35 89 469 1626.668 1487.425
32 C BENNETT GB18S45157 01:42:24 94 945 1624.854 1485.766
33 T POWERS GB18N57954 01:42:14 93 946 1610.297 1472.455
34 T/J BERNARD GB19N31578 01:43:42 89 859 1518.795 1388.78
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron