OAKHAMPTON 15/05/21

OAKHAMPTON 15/05/21

Postby kinger-27 » Sat May 15, 2021 11:35 pm

Premier 100 Club
Result of the OAKHAMPTON Old Bird race held on 15/05/2021
... where 80 club members sent 0 pigeons which were liberated at 09:15 into a wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 M DRACKET GB20N50528 02:18:52 130 691 1652.600 1511.137
2 JASON BOWEN GB20A04864 02:17:45 129 22 1648.363 1507.263
3 R THOMAS GB20P19060 02:17:06 128 489 1646.747 1505.785
4 D/K JONES GB18N52941 02:21:56 132 1267 1645.752 1504.875
5 S HALE GB20N65772 02:20:26 131 478 1645.179 1504.352
6 D/K JONES GB20P30549 02:22:33 132 1267 1638.632 1498.365
7 IVAN LOWDEN GB19L06089 02:22:10 131 1282 1630.776 1491.182
8 Kevin King GB18N27058 02:22:57 132 585 1629.276 1489.810
9 R THOMAS GB19N95040 02:19:11 128 489 1622.098 1483.246
10 R THOMAS NEHU196075 02:19:13 128 489 1621.710 1482.891
11 CHARLES AYLING GB19N27464 02:23:55 132 897 1620.500 1481.785
12 IVAN LOWDEN GB18P18323 02:23:07 131 1282 1619.951 1481.283
13 D/K JONES GB20N62627 02:24:13 132 1267 1619.695 1481.049
14 IVAN LOWDEN GB19L06118 02:23:11 131 1282 1619.197 1480.594
15 K/L CLEIFE GB20N45760 02:19:20 128 291 1618.931 1480.350
16 Kevin King GB19N02389 02:23:55 132 585 1618.332 1479.803
17 Kevin King GB20N26129 02:23:56 132 585 1618.145 1479.632
18 D/K JONES GB20N62611 02:24:22 132 1267 1618.012 1479.510
19 D/K JONES GB18N52933 02:24:25 132 1267 1617.452 1478.998
20 CHARLES AYLING GB20N50727 02:24:14 132 897 1616.942 1478.532
21 Kevin King GB20N26103 02:24:04 132 585 1616.647 1478.262
22 JASON BOWEN GB20A04646 02:20:43 129 22 1613.611 1475.486
23 CHARLES AYLING NWHU18R1988 02:24:35 132 897 1613.028 1474.953
24 K/L CLEIFE NL201235446 02:20:32 128 291 1605.107 1467.710
25 CHARLES AYLING GB20N50737 02:25:36 132 897 1601.765 1464.654
26 S HALE GB20N65741 02:24:26 131 478 1599.617 1462.690
27 KINGSWOOD COX GB18N85131 02:08:29 116 738 1594.744 1458.234
28 D FRY GB18N26474 02:26:03 131 1689 1590.202 1454.081
28 D FRY GB18N26474 02:26:03 131 1689 1590.202 1454.081
29 F HALL/DAUGHTERS GB17N82569 02:55:12 157 1682 1586.769 1450.942
30 M DRACKET GB19N09590 02:24:43 130 691 1585.795 1450.051
31 M SKIDMORE GB16N85846 02:27:09 132 208 1580.211 1444.945
32 MR/MRS LEG/SON GB18N82713 02:22:41 127 1247 1575.286 1440.441
33 M/M B WALL GB19N28938 02:27:12 131 1318 1575.258 1440.416
34 MR/MRS LEG/SON GB19N76470 02:22:44 127 1247 1574.734 1439.937
35 M/M B WALL GB19N28943 02:27:18 131 1318 1574.189 1439.438
36 M/M HARVEY GB19N69527 02:26:46 130 61 1559.353 1425.872
37 G PINHORNE/SON GB20P30254 02:24:44 127 1549 1555.060 1421.947
38 F DRAIN GB18N89003 02:28:44 130 1483 1548.294 1415.760
39 T POWERS GB20N17992 03:11:30 130 1362 1201.890 1099.00

DIFICULT DAY BUT A GOOD RACE WELL DONE ALL
WELL DONE MARK !!!
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron