updated result 09/05/21 Honiton

updated result 09/05/21 Honiton

Postby kinger-27 » Mon May 10, 2021 12:49 pm

Premier 100 Club
Result of the Honiton Old Bird race held on 09/05/2021
... where 79 club members sent 981 pigeons which were liberated at 08:30 into a south wind
Pos Sub CashPools Member Name # Ring Number Sx Timed Dy AFT Miles Yards B/By YPM
1 CLUB1 S HALE of BEDHAMPTON 1/0 GB20A00685 C 10:13:50 1 01:43:50 94 568 00:00:00 1598.793
2 CLUB2 K/L CLEIFE of PORTSMOUTH 1/0 NL201098702 H 10:10:41 1 01:40:41 91 454 00:00:13 1595.239
3 CLUB3 Kevin King of Havant 1/0 GB19R19851 C 10:15:26 1 01:45:26 95 651 00:00:27 1592.011
4 CLUB4 M/M B WALL of HAVANT 1/0 GB20N37707 C 10:14:45 1 01:44:45 94 1083 00:00:36 1589.718
5 CLUB5 CHARLES AYLING of HAVANT 1/0 GB20N50737 C 10:15:56 1 01:45:56 95 1087 00:00:40 1588.612
6 CLUB6 M DRACKET of PORTSMOUTH 1/0 GB20N50528 C 10:13:46 1 01:43:46 93 901 00:00:50 1586.068
7 CLUB7 M/M HARVEY of WATERLOOVILE 1/0 GB20N62978 H 10:13:06 1 01:43:06 92 1603 00:00:49 1586.062
8 CLUB8 J ROSS of PORTSMOUTH 1/0 GB20P30540 H 10:12:52 1 01:42:52 92 1222 00:00:50 1585.956
9 CLUB9 A BARRETT of PORTSMOUTH 1/0 GB19N19628 C 10:13:00 1 01:43:00 92 1313 00:00:54 1584.786
10 CLUB1 A BARRETT of PORTSMOUTH 2/0 GB20N14232 H 10:13:03 1 01:43:03 92 1313 00:00:57 1584.017
11 CLUB1 A BARRETT of PORTSMOUTH 3/0 GB19N20169 C 10:13:04 1 01:43:04 92 1313 00:00:58 1583.761
11 CLUB1 A BARRETT of PORTSMOUTH 3/0 DO20.0202 H 10:13:04 1 01:43:04 92 1313 00:00:58 1583.761
13 CLUB1 C BENNETT of HORNDEAN 1/0 GB19N84372 C 10:15:08 1 01:45:08 94 945 00:01:04 1582.609
14 CLUB1 JASON BOWEN of 1/0 GB20A04647 C 10:12:20 1 01:42:20 92 6 00:01:03 1582.339
15 CLUB1 D/K JONES of HAVANT 1/0 GB20N62619 C 10:16:31 1 01:46:31 95 1296 00:01:08 1581.875
16 CLUB1 D/K JONES of HAVANT 2/0 GB20N62604 C 10:16:32 1 01:46:32 95 1296 00:01:09 1581.627
16 CLUB1 D/K JONES of HAVANT 2/0 GB20N75041 C 10:16:32 1 01:46:32 95 1296 00:01:09 1581.627
18 CLUB1 JOHN MAY/SON of HAMBROOK 1/0 GB20P30519 C 10:23:02 1 01:53:02 100 1004 00:02:19 1565.945
19 CLUB1 JASON BOWEN of 2/0 GB20N12588 H 10:13:26 1 01:43:26 92 6 00:02:09 1565.511
20 CLUB2 JOHN MAY/SON of HAMBROOK 2/0 GB18N28709 C 10:23:22 1 01:53:22 100 1004 00:02:39 1561.341
21 CLUB2 JOHN MAY/SON of HAMBROOK 3/0 GB19N59840 C 10:23:27 1 01:53:27 100 1004 00:02:44 1560.194
22 CLUB2 T POWERS of HORNDEAN 1/0 NL191338312 C 10:15:43 1 01:45:43 93 946 00:02:45 1557.238
23 CLUB2 F HALL/DAUGHTERS of WORTHING 1/0 GB20N63460 C 10:47:30 1 02:17:30 121 183 00:04:11 1550.131
24 CLUB2 F,A,COUZENS of HAVANT 1/0 GB19V21994 C 10:18:08 1 01:48:08 94 1694 00:03:36 1545.629
25 CLUB2 B/L SCUTT of PORTSMOUTH 1/0 GB19P10812 H 10:15:27 1 01:45:27 92 479 00:03:52 1540.057
26 CLUB2 G PINHORNE/SON of PORTSMOUTH 1/0 GB20P30250 C 10:14:40 1 01:44:40 90 1711 00:04:31 1529.723
27 CLUB2 MICK JEFFERIES of LOVEDEAN 1/0 GB18N54296 H 10:16:43 1 01:46:43 92 986 00:04:49 1526.528
28 CLUB2 S VAIZEY of FAREHAM 1/0 GB20V27020 H 10:10:01 1 01:40:01 86 501 00:05:02 1518.357
29 CLUB2 M/M S HARRIS/ DTR of PORCHESTER 1/0 GB20N29643 H 10:14:30 1 01:44:30 89 706 00:06:05 1

race update
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron