PREMIER 100 CLUB HONITON 09/05/21

PREMIER 100 CLUB HONITON 09/05/21

Postby kinger-27 » Mon May 10, 2021 11:27 am

Premier 100 Club
Result of the Honiton Old Bird race held on 09/05/2021
... where 79 club members sent 981 pigeons which were liberated at 08:30 into a south
wind
Member Name Ring Number AFT Miles Yards B/By YPM
1 S HALE GB20A00685 01:43:50 94 568 00:00:00 1598.793
2 K/L CLEIFE NL201098702 01:40:41 91 454 00:00:13 1595.239
3 Kevin King GB19R19851 01:45:26 95 651 00:00:27 1592.011
4 M/M B WALL GB20N37707 01:44:45 94 1083 00:00:36 1589.718
5 CHARLES AYLING GB20N50737 01:45:56 95 1087 00:00:40 1588.612
6 M DRACKET GB20N50528 01:43:46 93 901 00:00:50 1586.068
7 M/M HARVEY GB20N62978 01:43:06 92 1603 00:00:49 1586.062
8 J ROSS GB20P30540 01:42:52 92 1222 00:00:50 1585.956
9 A BARRETT GB19N19628 01:43:00 92 1313 00:00:54 1584.786
10 A BARRETT GB20N14232 01:43:03 92 1313 00:00:57 1584.017
11 A BARRETT GB19N20169 01:43:04 92 1313 00:00:58 1583.761
11 A BARRETT DO20.0202 01:43:04 92 1313 00:00:58 1583.761
13 C BENNETT GB19N84372 01:45:08 94 945 00:01:04 1582.609
14 JASON BOWEN GB20A04647 01:42:20 92 6 00:01:03 1582.339
15 D/K JONES GB20N62619 01:46:31 95 1296 00:01:08 1581.875
16 D/K JONES GB20N62604 01:46:32 95 1296 00:01:09 1581.627
16 D/K JONES GB20N75041 01:46:32 95 1296 00:01:09 1581.627
18 JOHN MAY/SON GB20P30519 01:53:02 100 1004 00:02:19 1565.945
19 JASON BOWEN GB20N12588 01:43:26 92 6 00:02:09 1565.511
20 JOHN MAY/SON GB18N28709 01:53:22 100 1004 00:02:39 1561.341
21 JOHN MAY/SON GB19N59840 01:53:27 100 1004 00:02:44 1560.194
22 T POWERS NL191338312 01:45:43 93 946 00:02:45 1557.238
23 F,A,COUZENS GB19V21994 01:48:08 94 1694 00:03:36 1545.629
24 B/L SCUTT GB19P10812 01:45:27 92 479 00:03:52 1540.057
25 G PINHORNE/SON GB20P30250 01:44:40 90 1711 00:04:31 1529.723
26 MICK JEFFERIES GB18N54296 01:46:43 92 986 00:04:49 1526.528
27 M/M S HARRIS/ DTR GB20N29643 01:44:30 89 706 00:06:05 1505.703
28 MICK JEFFERIES GB19A49534 01:48:16 92 986 00:06:22 1504.674
29 M SKIDMORE GB18N73999 01:52:04 95 333 00:07:17 1494.941
30 F DRAIN GB19B07554 01:52:07 93 1358 00:08:53 1472.020
31 J&M DRAIN GB20N25961 01:48:17 89 469 00:10:01 1450.907
32 R THOMAS GB20N72106 01:52:45 91 649 00:12:10 1426.244
33 KINGSWOOD COX GB18N85131 01:40:15 79 574 00:12:56 1392.658

ANOTHER VERY GOOD RACE
WELL DONE STEVE !!!!

KEVIN
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron