WINCANTON 02/05/21

WINCANTON 02/05/21

Postby kinger-27 » Mon May 03, 2021 7:08 pm

Premier 100 Club
Result of the Wincanton Old Bird race held on 02/05/21
... where 74 club members sent 816 pigeons which were liberated at 14:30 into a W/NW wind
Member Name Ring Number AFT Miles Yards YPM MPM
1 IVAN LOWDEN GB19L06089 01:12:56 63 602 1528.547 1397.703
2 IVAN LOWDEN GB18P18323 01:13:02 63 602 1526.454 1395.789
3 J ROSS GB20N13153 01:11:22 61 1191 1521.032 1390.832
4 J ROSS GB20N13114 01:11:31 61 1191 1517.842 1387.915
5 M SKIDMORE GB19N82597 01:14:12 63 1696 1517.197 1387.325
6 M/M B WALL GB19N28901 01:14:02 63 1022 1511.508 1382.123
7 R THOMAS GB20N72138 01:10:19 60 559 1509.727 1380.495
8 D/K JONES GB18N52941 01:15:19 64 632 1503.943 1375.206
9 K/L CLEIFE GB19N31265 01:10:28 60 376 1503.917 1375.181
10 CHARLES AYLING GB20N50704 01:15:55 64 833 1494.705 1366.758
11 JASON BOWEN GB20N65770 01:11:35 60 1181 1491.702 1364.012
12 M/M HARVEY GB20N62978 01:13:06 61 1358 1487.250 1359.942
13 Kevin King GB20N26129 01:15:53 64 96 1485.649 1358.477
14 A BARRETT GB19N19664 01:13:29 61 1363 1479.560 1352.910
15 F,A,COUZENS GB17A00561 01:15:52 63 1281 1478.396 1351.846
16 G PINHORNE/SON GB20P30250 01:11:59 60 272 1470.785 1344.886
17 J&M DRAIN GB20N25912 01:10:09 58 426 1461.240 1336.158
18 MICK JEFFERIES GB17N46547 01:13:39 60 838 1445.187 1321.479
19 KINGSWOOD COX GB2ON82612 01:00:30 48 430 1403.471 1283.334
20 J TURNER/SON GB19N50643 01:19:36 61 689 1357.399 1241.206
21 BILL EDWARDS/P HARRIS GB20N13425 01:17:02 57 394 1307.408 1195.494
22 T POWERS GB20N18020 01:29:09 61 975 1215.199 1111.178
23 T/J BERNARD loft 1 GB20Z61352 01:38:50 58 868 1041.632 952.469
24 T/J BERNARD GB20N33105 01:52:28 62 296 972.875 889.597

ELL DONE EVERY ONE OVER 800 BIRDS !!!!!
SORRY FOR LATE RESULT
KEVIN
kinger-27
 
Posts: 0
Joined: Fri Jun 16, 2017 9:16 am

Return to PREMIER 100 CLUB

cron